The Enterprise Centre

More information

Download

Contact

Pricing

Unit NoPriceUnit Area
1 $ SOLD 69m²
2 $ SOLD 133m² + mezzanine 59m²
3 $430,000.00 224m² + mezzanine 55m²
4 $175,000.00 117m²
5 $175,000.00 117m²
6 $185,000.00 132m²
7 $185,000.00 132m²
8 $175,000.00 117m²
9 $175,000.00 117m²
10 $ SOLD 132m²
11 $185,000.00 132m²
12 $175,00.00 117m²
13 $230,000.00 113m² + mezzanine 40m²
14 $220,000.00 160m²
15 $ SOLD 107m²
16 $240,000.00 168m²