Pricing
| Unit No | Price | Unit Area | ![]() |
|---|---|---|---|
| 1 | $ SOLD | 69m² | |
| 2 | $ SOLD | 133m² + mezzanine 59m² | |
| 3 | $ SOLD | 224m² + mezzanine 55m² | |
| 4 | $155,000.00 | 117m² | |
| 5 | $155,000.00 | 117m² | |
| 6 | $170,000.00 | 132m² | |
| 7 | $170,000.00 | 132m² | |
| 8 | $155,000.00 | 117m² | |
| 9 | $ SOLD | 117m² | |
| 10 | $ SOLD | 132m² | |
| 11 | $ SOLD | 132m² | |
| 12 | $ SOLD | 117m² | |
| 13 | $ SOLD | 113m² + mezzanine 40m² | |
| 14 | $210,000.00 | 160m² | |
| 15 | $ SOLD | 107m² | |
| 16 | $ SOLD | 168m² |

